Stoke City, Stoke, 89.5, 193.png
Britannia Stadium, 27598,
-----------------
Asmir Begovic, TW87, 7000000, 31, 2811.jpg
Jack Butland, TW93, 5000000, 2, 19733.jpg
Ryan Shawcross, AB87, 10000000, 2, 2818.jpg
Robert Huth, AB84, 8000000, 0, 2815.jpg
Marc Wilson, AB87, 4000000, 32, 2817.jpg
Erik Pieters, AB88, 3500000, 8, 6638.jpg
Andy Wilkinson, AB84, 3000000, 2, 2820.jpg
Geoff Cameron, AB85, 4500000, 65, 26137.jpg
Steven N&#039;Zonzi, DM88, 6000000, 4, 1828.jpg
Charlie Adam, MI85, 5000000, 17, 3139.jpg
Glenn Whelan, MI84, 4000000, 32, 2823.jpg
Oussama Assaidi, MI88, 4000000, 94, 6801.jpg
Marko Arnautovic, MI89, 7000000, 14, 1344.jpg
Jermaine Pennant, MI83, 2500000, 2, 2825.jpg
Stephen Ireland, OM86, 3000000, 32, 3009.jpg
Jonathan Walters, ST83, 5000000, 32, 2836.jpg
Peter Crouch, ST81, 4000000, 2, 2837.jpg
Kenwyne Jones, ST84, 4000000, 90, 2833.jpg
